Futures Day Trading Performance For November
Date Total Signals # of Gains # of Losses
------------------------------------------------------------------------
Nov 29, 2010 18 14 4
Nov 26, 2010 5 2 3
Nov 24, 2010 7 7 0
Nov 23, 2010 6 5 1
Nov 22, 2010 10 6 4
Nov 19, 2010 6 3 3
Nov 18, 2010 6 5 1
Nov 17, 2010 6 4 2
Nov 16, 2010 21 15 6
Nov 15, 2010 9 8 1
Nov 12, 2010 14 8 6
Nov 11, 2010 8 8 0
Nov 10, 2010 13 11 2
Nov 9, 2010 3 3 0
Nov 8, 2010 5 3 2
Nov 5, 2010 2 0 2
Nov 4, 2010 8 6 2
Nov 3, 2010 13 6 7
Nov 2, 2010 3 1 2
Nov 1, 2010 13 13 0
----------------------------------------------------------------------
Forex Day Trading Performance For November
Date Total Signals # of Gains # of Losses
-----------------------------------------------------------------------
Nov 29, 2010 4 3 1
Nov 26, 2010 3 1 2
Nov 25, 2010 2 2 0
Nov 24, 2010 8 6 2
Nov 23, 2010 8 8 0
Nov 22, 2010 2 2 0
Nov 19, 2010 5 3 2
Nov 18, 2010 9 6 3
Nov 17, 2010 3 1 2
Nov 16, 2010 8 7 1
Nov 12, 2010 4 2 2
Nov 11, 2010 5 5 0
Nov 10, 2010 16 12 4
Nov 9, 2010 4 4 0
Nov 8, 2010 9 7 2
Nov 7, 2010 2 1 1
Nov 5, 2010 8 5 3
Nov 4, 2010 6 4 2
Nov 3, 2010 9 6 3
Nov 2, 2010 5 4 1
Nov 1, 2010 3 3 0
-----------------------------------------------------------------------
Stocks Day Trading Performance For November
Date Total Signals # of Gains # of Losses
-----------------------------------------------------------------------
Nov 29, 2010 21 18 3
Nov 26, 2010 13 13 0
Nov 24, 2010 13 10 3
Nov 23, 2010 11 8 3
Nov 22, 2010 22 18 4
Nov 19, 2010 17 14 3
Nov 18, 2010 14 10 4
Nov 17, 2010 26 18 8
Nov 16, 2010 30 23 7
Nov 15, 2010 34 25 9
Nov 12, 2010 23 19 4
Nov 11, 2010 31 22 9
Nov 10, 2010 41 36 5
Nov 9, 2010 35 29 6
Nov 8, 2010 38 33 5
Nov 5, 2010 46 43 3
Nov 4, 2010 38 34 4
Nov 3, 2010 46 33 13
Nov 2, 2010 30 22 8
Nov 1, 2010 30 25 5
---------------------------------------------------------------------
Stocks Swing Trading Performance For November
Date Total Trades # of Gains # of Losses
---------------------------------------------------------------------
Nov 29, 2010 3 0 3
Nov 24, 2010 1 1 0
Nov 23, 2010 4 4 0
Nov 22, 2010 4 4 0
Nov 19, 2010 4 3 1
Nov 18, 2010 5 5 0
Nov 17, 2010 4 4 0
Nov 16, 2010 3 2 1
Nov 15, 2010 3 2 1
Nov 12, 2010 2 2 0
Nov 11, 2010 3 2 1
Nov 10, 2010 5 2 3
Nov 9, 2010 5 5 0
Nov 8, 2010 5 4 1
Nov 5, 2010 5 5 0
Nov 4, 2010 5 4 1
Nov 3, 2010 5 3 2
Nov 2, 2010 3 2 1
Nov 1, 2010 4 2 2
-----------------------------------------------------------------------
Zantrio Trading Signals 52 Week Winning Percentage.
Stocks Swing Trading Signals 76.52% Winning Trades
Stocks Day Trading Signals 80.65% Winning Trades
Forex Day Trading Signals 72.77% Winning Trades
Futures Day Trading Signals 77.59% Winning Trades
For more information on Zantrio's trading signals or to sign up for a free account,
visit the link below to check out their trading services.
http://www.atradersuniverse.com/Zantrio.html
Sign Up To A Traders Universe FREE Members Area:
Join our Free Membership and get your:
- '4 T's Trading Systems Online Videos (1 End of Day and 2 Intraday Trading Systems for All Markets) + 2 More Trading Systems' (forex and other 24 hr markets), your
- 'Roadmap to Trading Success Series', and the
- '7 Step Course - Building a Profitable Trading System Business'

0 comments:
Post a Comment